[BOA] Interactive Listing of American Butterflies
Listado Interactivo de la Mariposas Americanas; Butterflies of America
[CoL] Catalogue of Life
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Vandepitte, L., Hobern, D., Schalk, P., DeWalt, R. E., Ma, K., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Adlard, R., Aedo, C., et al. (2024). Catalogue of Life Checklist (Version 2024-03-26); https://doi.org/10.48580/dfz8d
[LAMAS-NEO] Gerardo Lamas
Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
[LEPIFORUM] Lepiforum; Bestimmung von Schmetterlingen (Lepidoptera) und ihren Präimaginalstadien
[LepIndex] Global Lepidoptera Index
Beccaloni, G., Scoble, M., Kitching, I., Simonsen, T., Robinson, G., Pitkin, B., Hine, A., Lyal, C., Ollerenshaw, J., Wing, P., & Hobern, D. (2024). Global Lepidoptera Index. In O. Bánki, Y. Roskov, M. Döring, G. Ower, D. R. Hernández Robles, C. A. Plata Corredor, T. Stjernegaard Jeppesen, A. Örn, L. Vandepitte, D. Hobern, P. Schalk, R. E. DeWalt, K. Ma, J. Miller, T. Orrell, R. Aalbu, J. Abbott, R. Adlard, C. Aedo, et al., Catalogue of Life Checklist (1.1.24.106); https://doi.org/10.48580/dg4lg-49xk
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
d'Almeida, 1958
Espécies e subespécies novas de Ithomiidae (Lepidoptera-Rhopalocera)
Bol. Mus. Nac. Rio de J. zool. 173
: 1-17
Bates, 1862
Contributions to an Insect Fauna of the Amazon Valley. Heliconidae
Trans. linn. Soc. Lond. 23 (3)
: 495-566, pl. 55-56
Bates, 1863
On the collection of butterflies brought by Messrs. Salvin and Godman from Panama, with remarks on geographical distributions
Proc. zool. Soc. Lond. 1863
: 239-249, pl. 29
Boisduval, 1870
Considerations sur des Lépidoptères envoyés du Guatemala à M. de l'Orza
Considérations Lépid. Guatemala
: 1-100
Brevignon, 2003
Inventaire des Ithomiinae de Guyane Française (Lepidoptera, Nymphalidae)
Lambillionea 103 (1)
: 41-58
Bryk, 1953
Lepidoptera aus dem Amazonasgebiete und aus Peru gesammelt von Dr. Douglas Melin und Dr. Abraham Roman
Arkiv. Zool. (2) 5 (1)
: 1-268
Butler, 1873
Descriptions of new species of Lepidoptera
Cist. Ent. 1 (7)
: 151-177
Cramer, [1779]
Uitlandsche Kapellen (Papillons exotiques)
Uitl. Kapellen 3
(17-21): 1-104, pl. 193-252 (1779),
(22): 105-128, pl. 253-264 ([1780]),
(23-24): 129-176, pl. 265-288 (1780)
Delgago-Botello in Delgado-Botello & Vargas, 2016
Descripción de nuevos Rhopaloceros para Colombia y Panamá (Insecta: Lepidoptera)
Bol. cient. mus. hist. nat. 20 (1)
: 166-195
Dewitz, 1877
Neue Schmetterlinge des Berliner museums
Mitt. Münch. Ent. Ver. 1
: 85-91, pl. 2
C. & R. Felder, 1860
Lepidopterologische Fragmente. V-VI
Wien. ent. Monats. 4
(4): 97-112, pl. 1-2,
(8): 225-251, pl. 3-4
C. & R. Felder, 1865
Reise der österreichischen Fregatte Novara um die Erde in den Jahren 1857, 1858, 1859 unter den Behilfen des Commodore B. von Wüllerstorf-Urbair. Zoologischer Theil. Band 2. Abtheilung 2. Lepidoptera. Rhopalocera
Reise Fregatte Novara, Bd 2 (Abth. 2)
(1): 1-136, pl. 1-21 (Rhop.) (C. & R. Felder, [1865]),
(2): 137-378, pl. 22-47 (Rhop.) (C. & R. Felder, 1865),
(3): 379-536, pl. 48-74 (Rhop.) (C. & R. Felder, 1867),
(4): 537-548, pl. 75-120, (Inhalts-Verz.) 1-9 (pl. 1-74), (Felder & Rogenhofer, 1874) ,
(5): pl. 121-140, (erklärung) 1-10 (pl. 75-107), (Inhalts-Verz.) 1-20 (pl. 108-140), (Felder & Rogenhofer, 1875)
Forbes, 1942
On Border-Line Dircenna (Lepidoptera, Ithomiidae)
J. N.Y. ent. Soc. 50 (1)
: 37-44
Godman & Salvin, 1898
Descriptions of New Species of American Rhopalocera
Trans. ent. Soc. Lond. 1898 (1)
: 105-112
Guérin-Méneville, [1844]
Iconographie du Règne Animal de G. Cuvier. Insectes.
Icon. Règne anim. Cuvier 3 (Insectes)
: pl. 3-12 (1829),
: pl. 13-14,21-24 (1830),
: pl. 25-30,42-46,52-55,60,62,76,24-25,25bis,28bis (1831),
: pl. 77-92,99,84bis (1832),
: pl. 31,36-39,47-49,59,101,39bis (1833),
: pl. 32-35,50,61,64-66,49bis (1834),
: pl. 15-20,40,51,56-58,67-75,93-98 (1835),
: pl. 100,102-104 (1836),
: pl. 1-2,41,63 (1837),
: 1-576 (1844)
Haensch, 1905
Neue südamerikanische Ithomiinen meiner Sammlung.
Berl. ent. Z. 50 (1/2)
: 142-182, pl. 4-5
Hewitson, 1854
Illustrations of new species of exotic Butterflies selected chiefly from the collections of W. Wilson Saunders and William C. Hewitson.
Ill. exot. Butts [1]
: (Systematic Index) I,
(Ornithoptera and Papilio): [1-2], pl. [1] (1855),
(Papilio II): [3-4], pl. [2] (1856),
(Papilio III): [5-6], pl. [3] (1858),
(Papilio IV): [7-8], pl. [4] (1859),
(Papilio V): [9-10], pl. [5] (1861),
(Papilio VI): [11-12], pl. [6] (1864),
(Papilio VII-VIII): [13-16], pl. [7-8] (1865),
(Papilio IX): [17-18], pl. [9] (1868),
(Papilio X-XII): [19-22], pl. [10-12] (1869),
(Papilio XIII): [23-24], pl. [13] (1873),
(Papilio XIV): [25-26], pl. [14] (1875),
(Papilio XV): [27-28], pl. [15] (1877),
(Pieris I): [29-30], pl. [16] (1852),
(Pieris II): [31-32], pl. [17] (1853),
(Pieris III-VI): [33-40], pl. [18-21] (1861),
(Pieris VII): [41-42], pl. [22] (1862),
(Pieris VIII): [43-44], pl. [23] (1866),
(Euterpe): [45-46], pl. [24] (1860),
(Euterpe II): [47-48], pl. [25] (1872),
(Euterpe and Leptalis): [49-50], pl. [26] (1853),
(Leptalis II): [51-52], pl. [27] (1857),
(Leptalis III): [53-54], pl. [28] (1858),
(Leptalis IV): [55-56], pl. [29] (1860),
(Leptalis V-VII): [57-62], pl. [30-32] (1870),
(Callidryas and Eronia): [63-64], pl. [33] (1867),
(Euploea): [65-66], pl. [34] (1858),
(Euploea II): [67-68], pl. [35] (1866),
(Heliconia I): [69-70], pl. [36] (1853),
(Heliconia II-III): [71-74], pl. [37-38] (1854),
(Heliconia IV): [75-76], pl. [39] (1858),
(Heliconia V): [77-78], pl. [40] (1867),
(Heliconia VI): [79-80], pl. [41] (1871),
(Heliconia and Tithorea VII): [81-82], pl. [42] (1873),
(Heliconia VIII): [83-84], pl. [43] (1875),
(Athesis): [85-86], pl. [44] (1872),
(Mechanitis I): [87-88], pl. [45] (1856),
(Mechanitis II-III): [89-92], pl. [46-47] (1860),
(Ithomia I): [93-94], pl. [48] (1851),
(Ithomia II): [95-96], pl. [49] (1852),
(Ithomia III): [97-98], pl. [50] (1853),
(Ithomia IV-V): [99-102], pl. [51-52] (1854),
(Ithomia VI-XIII): [103-118], pl. [53-60] (1855)
Hewitson, 1858; Hewitson, 1863; Hewitson, 1871; Hewitson, 1874
Illustrations of new species of exotic Butterflies selected chiefly from the collections of W. Wilson Saunders and William C. Hewitson
Ill. exot. Butts [2]
: (Systematic Index) II,
(Ithomia XIV): [1-2], pl. [1] (1855),
(Ithomia XV-XIX): [3-12], pl. [2-6] (1856),
(Ithomia XX): 13x,14x, [13-14] (1861), pl. [7] (1857),
(Ithomia XXI): 15x,16x, [15-16] (1861), pl. [8] (1858),
(Ithomia XXII): [17-18], pl. [9] (1859),
(Ithomia XXIII): [19-20], pl. [10] (1861),
(Ithomia XXIV): [21-22], pl. [11] (1863),
(Ithomia XXV): [23-24], pl. [12] (1867),
(Ithomia XXVI): [25-26], pl. [13] (1868),
(Ithomia XXVII): [27-28], pl. [14] (1869),
(Ithomia XXVIII-XXIX): [29-32], pl. [15-16] (1871),
(Ithomia XXX-XXXI): [33-36], pl. [17-18] (1872),
(Ithomia XXXII-XXXIII): [37-40], pl. [19-20], (1874) ,
(Ithomia XXXIV-XXXV): [41-44], pl. [21-22] (1876),
(Acraea I): [45-46], pl. [23] (1852),
(Acraea II): [47-48], pl. [24] (1861),
(Acraea III): [49-50], pl. [25] (1865),
(Acraea IV-V): [51-52], pl. [26-27] (1867),
(Acraea VI): [53-54], pl. [28] (1868),
(Acraea VII): [55-56], pl. [29] (1875),
(Messaras): [57-58], pl. [30] (1859),
(Eresia I): [59-60], pl. [31] (1852),
(Eresia II): [61-62], pl. [32] (1857),
(Eresia III-VI): [63-70], pl. [33-36] (1864),
(Eresia VII): [71-72], pl. [37] (1868),
(Eresia VIII-IX): [73-76], pl. [38-39] (1870),
(Eresia X): [77-78], pl. [40] (1872),
(Junonia): [79-80], pl. [41] (1864),
(Cybdelis I-II): [81-84], pl. [42-43] (1852),
(Cybdelis III): [85-86], pl. [44] (1857),
(Cybdelis IV): [87-88], pl. [45] (1869),
(Epiphile I): [89-90], pl. [46] (1857),
(Epiphile II & Paromia): [91-92], pl. [47] (1861),
(Eubagis I): [93-94], pl. [48] (1852),
(Eubagis II): [95-96], pl. [49] (1857),
(Eubagis III): [97-98], pl. [50] (1859),
(Catagramma I): [99-100], pl. [51] (1851),
(Catagramma II): [101-102], pl. [52] (1853),
(Catagramma III-V): [103-108], pl. [53-55] (1855),
(Catagramma VI): [109-110], pl. [56] (1857),
(Catagramma VII-VIII): [111-114], pl. [57-58] (1858),
(Catagramma IX and Callithea): [115-116], pl. [59] (1858),
(Catagramma X): [117-118], pl. [60] (1864),
(Catagramma XI-XII): [119-122], pl. [61-62] (1868),
(Catagramma XIII): [123-124], pl. [63] (1876),
: iv
[EBW]; Smart, 1976
The Illustrated Encyclopedia of the Butterfly World
Illust. Encyp. Butt. World: -
Staudinger, [1884]
Exotische Tagfalter in sysmatischer Reihenfolge mit Berücksichtigung neuer Arten
in Staudinger & Schatz, Exot. Schmett. 1
(1): 3-6, pl. 1-5 (1884),
(2): 7-10, pl. 6-10 (1884),
(3): 11-14, pl. 11-15 (1884),
(4): 15-22, pl. 16-20 (1884),
(5): 23-30, pl. 21-25 (1884),
(6): 31-38, pl. 26-30 (1884),
(7): 39-46, pl. 31-35 (1885),
(8): 47-58, pl. 30-40 (1885),
(9): 59-82, pl. 41-50 (1885),
(10): 83-102, pl. 51-60 (1885),
(11): 103-122, pl. 61-65 (1886),
(12): 123-138, pl. 66-70 (1886),
(13): 139-158, pl. 71-75 (1886),
(14): 159-174, pl. 76-80 (1886),
(15): 175-194, pl. 81-85 (1887),
(16): 195-214, pl. 86-90 (1887),
(17): 215-234, pl. 91-95 (1887),
(18): 235-270, pl. 96-98 (1888),
(19): 1-2,271-333, pl. 99-100 (1888)
[BCR]; DeVries, 1987
Papilionidae, Pieridae, Nymphalidae
The Butterflies of Costa Rica 1
Weymer, 1899
Einige neue Neotropiden
Berl. ent. Z. 44
: 289-318, pl. 3
Weymer, 1907
Exotische Lepidopteren
Dt. ent. Z. Iris 20 (1,2)
: 1-51, pl. 1-2
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.